Support AHD/TVI/CVI/CVBS 4 in 1 signal outut, most importantly, the analog HD and CVBS signal can be output at the same time. we call it dual output.
Model No. | LN-182 2MP SDI |
Image Sensor | 1/2.8” SONY CMOS |
Total Pixels | 1956(H) × 1266(V)Approx. 2.47M pixels |
Effective Pixels | 1944(H) × 1092(V)Approx. 2.12M pixels |
Scanning System | Progressive |
Resolution | Digital: 1080P 30FPS 720P 30FPS |
Min-illumination | Color:DSS:0.00017LUX, BW DSS: 0.00008 LUX |
Video Output | Analog HD:AHD/TVI/CVI and CVBS(960H)1Vp-p Composite Output(75 Ω/BNC),4 in 1 |
ACE&WDR | Off/Low/Middle/High; WDR SNR: 120Db |
Lens | Motor/DC/Manual/ fixed |
Brightness | 0-20 steps |
AGC | 0-10 steps |
S/N Ratio | More than 42Db(AGC off) |
Shutter Speed | AUTO/MANUAL(1/50\60 ~ 1/60,000 sec) |
Defog | Off/On, Low/Middle/High |
BLC | Off/BLC |
HLC | Off/HLC |
Day &Night | Auto/Color/B&W/EXTERN |
Color (AWB) | Auto/Auto ext/Preset/Manual |
Monitor | 1/2/3 |
DNR | Off/Low/Middle/High |
Mirror | Off/Low/Middle/High |
H-V-REV | Off/On |
Sharpness | Off/On |
Motion | 0-10steps |
Privacy Mask | 16Masks More |
Language | Chinese/English polyglot |
Power(Max.) supply | DC12V±10%≤2.0W(current 155mA+/-10mA) |
AHD distance | BNC cable 75-3 can reach 350m above |
Size | 127mm*127mm |
Signal output descriptions
Product usage introduction
Description of product use effect
Persona di contatto : | Joe |
---|